<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monroe County Comprehensive Plan Update</title>
	<atom:link href="http://keyscompplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyscompplan.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Feb 2013 15:22:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>DRC Meeting 3</title>
		<link>http://keyscompplan.com/upcoming-meetings/897/</link>
		<comments>http://keyscompplan.com/upcoming-meetings/897/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=897</guid>
		<description><![CDATA[The DRC will be reviewing the following: • Housing Element • Potable Water Element • Sanitary Sewer Element • Solid Waste Element • Drainage Element • Natural Groundwater Aquifer Recharge Element • Glossary (new) 10:30 a.m. Location: Marathon Government Center (Media Room) 2798 Overseas Highway Marathon, FL]]></description>
			<content:encoded><![CDATA[<p>The DRC will be reviewing the following:</br><br />
• Housing Element</br><br />
• Potable Water Element</br><br />
• Sanitary Sewer Element</br><br />
• Solid Waste Element</br><br />
• Drainage Element</br><br />
• Natural Groundwater Aquifer Recharge Element</br><br />
• Glossary (new)</br></br></p>
<p>10:30 a.m. Location: Marathon Government Center (Media Room) 2798 Overseas Highway Marathon, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/upcoming-meetings/897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC Meeting 2</title>
		<link>http://keyscompplan.com/upcoming-meetings/drc-meeting-2/</link>
		<comments>http://keyscompplan.com/upcoming-meetings/drc-meeting-2/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=890</guid>
		<description><![CDATA[The DRC will be reviewing the following: • Conservation and Coastal Management Element • Recreation and Open Space Element • Intergovernmental Coordination Element • Introduction • Ports, Aviation and Related Facilities Element 10:30 a.m. at Marathon Government Center (Media Room) 2798 Overseas Highway Marathon, FL]]></description>
			<content:encoded><![CDATA[<p>The DRC will be reviewing the following:</br><br />
• Conservation and Coastal Management Element </br><br />
• Recreation and Open Space Element </br><br />
• Intergovernmental Coordination Element </br><br />
• Introduction </br><br />
• Ports, Aviation and Related Facilities Element<br />
</br></br><br />
10:30 a.m. at Marathon Government Center (Media Room) 2798 Overseas Highway Marathon, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/upcoming-meetings/drc-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC Meeting 1</title>
		<link>http://keyscompplan.com/upcoming-meetings/drc-meeting-1/</link>
		<comments>http://keyscompplan.com/upcoming-meetings/drc-meeting-1/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=885</guid>
		<description><![CDATA[The DRC will be reviewing the following: • Energy Conservation and Climate Element (new) • Mass Transit Element • Traffic Circulation Element • Future Land Use Element 10:30 a.m. Location: Marathon Government Center (Media Room) 2798 Overseas Highway Marathon, FL]]></description>
			<content:encoded><![CDATA[<p>The DRC will be reviewing the following: </br><br />
• Energy Conservation and Climate Element (new) </br><br />
• Mass Transit Element </br><br />
• Traffic Circulation Element </br><br />
• Future Land Use Element<br />
</br></br><br />
10:30 a.m. Location: Marathon Government Center (Media Room) 2798 Overseas Highway Marathon, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/upcoming-meetings/drc-meeting-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February DRC Meetings</title>
		<link>http://keyscompplan.com/upcoming-meetings/872/</link>
		<comments>http://keyscompplan.com/upcoming-meetings/872/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 12:31:35 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=872</guid>
		<description><![CDATA[Phase 3, amending the Goals, Objectives and Policies of the Comprehensive Plan, of the four-phased Comprehensive Plan Update Project is now underway. The Plan update process started with the updating and revising of the Technical Document (the Data and Analysis to the Plan). This was completed in May 2011. The Monroe County 2010 Comprehensive Plan [...]]]></description>
			<content:encoded><![CDATA[<p>Phase 3, amending the Goals, Objectives and Policies of the Comprehensive Plan, of the four-phased Comprehensive Plan Update Project is now underway.<br />
</br></br><br />
The Plan update process started with the updating and revising of the Technical Document (the Data and Analysis to the Plan).  This was completed in May 2011.  The Monroe County 2010 Comprehensive Plan Evaluation and Appraisal Report (EAR), was completed and adopted by the BOCC on May 22, 2012. The EAR yielded 127 recommendations to update the Plan relating to issues such as county-wide visioning and planning, economic sustainability, redevelopment, water dependent/water related uses, promoting alternative modes of transportation, natural resource protection, climate change, affordable housing, public involvement/information and intergovernmental coordination. Additionally, the EAR identified outdated or no longer applicable objectives and policies.<br />
</br></br><br />
The Monroe County Development Review Committee (DRC) will be conducting three meetings to review the proposed preliminary Plan amendments.<br />
</br></br><br />
Based upon the feedback received from the DRC meetings, revised draft amendments will be prepared and posted here on the project website. The revised draft amendments will be reviewed by the Planning Commission and BOCC in future public meetings.  We will notify all interested parties when the amendments are available for review.<br />
</br></br><br />
<strong><em>Mark Your Calendars Now! </strong></em><br />
</br></br><br />
The Planning Commission will be reviewing the revised amendments at a series of public meetings which are anticipated to be in June 2013, July 2013 and August 2013.  Email reminders will be sent out as these dates are approaching. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/upcoming-meetings/872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Project</title>
		<link>http://keyscompplan.com/project-overview/about-the-project/</link>
		<comments>http://keyscompplan.com/project-overview/about-the-project/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=101</guid>
		<description><![CDATA[Monroe County is currently undertaking a major update of our Comprehensive Plan. The Comprehensive Plan Update will involve a delicate and complex planning process. This project will incorporate the most recent data and analyses within the 2010-2030 planning timeframe; the last update occurred in 1995.]]></description>
			<content:encoded><![CDATA[<p>Monroe County is currently undertaking a major update of our Comprehensive Plan. The Comprehensive Plan Update will involve a delicate and complex planning process. This project will incorporate the most recent data and analyses within the 2010-2030 planning timeframe; the last update occurred in 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/about-the-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Objectives</title>
		<link>http://keyscompplan.com/project-overview/project-objectives/</link>
		<comments>http://keyscompplan.com/project-overview/project-objectives/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=105</guid>
		<description><![CDATA[Update the technical document to the 2010-2030 timeframe to include relevant demographic, land use, infrastructure, housing, transportation, economic and natural resource data and analyses; Evaluate the existing comprehensive plan goals, objectives and policies to determine their effectiveness in balancing growth, preserving natural resources; achieving water quality improvements; meeting hurricane evacuation requirements, and complying with state regulations and regional [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Update the technical document to the 2010-2030 timeframe to include relevant demographic, land use, infrastructure, housing, transportation, economic and natural resource data and analyses;</li>
<li>Evaluate the existing comprehensive plan goals, objectives and policies to determine their effectiveness in balancing growth, preserving natural resources; achieving water quality improvements; meeting hurricane evacuation requirements, and complying with state regulations and regional plans;</li>
<li>Update the Comprehensive Plan goals objectives and policies to reflect the outcomes of the EAR; and</li>
<li>Revise the Land Development Code of Monroe County to comply with the updated Comprehensive Plan Goals, Objectives and Policies.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/project-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Considerations</title>
		<link>http://keyscompplan.com/project-overview/key-considerations/</link>
		<comments>http://keyscompplan.com/project-overview/key-considerations/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:45:01 +0000</pubDate>
		<dc:creator>CPate</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/system/?p=212</guid>
		<description><![CDATA[Area of Critical State Concern: Monroe County is located in an Area of Critical State Concern (ACSC), encompassing the Florida Keys and portions of mainland Florida, specifically Everglades National Park and is home to approximately 70,000 residents. This designation provides for state guidance relating to growth management issues within the County. County Planning Studies and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Area of Critical State Concern:</span></strong> Monroe County is located in an Area of Critical State Concern (ACSC), encompassing the Florida Keys and portions of mainland Florida, specifically Everglades National Park and is home to approximately 70,000 residents. This designation provides for state guidance relating to growth management issues within the County.</p>
<p><strong><span style="text-decoration: underline;">County Planning Studies and Programs:</span></strong> To satisfy the requirements of the Work Plan and implement the goals, objectives and policies of the <em>2010 Comprehensive Plan</em>, the County has adopted a Rate of Growth Ordinance system and other regulatory provisions; <em>Livable CommuniKeys Plans</em>; a <em>Working Waterfronts Preservation Plan</em>; a <em>Habitat Conservation Plan (HCP)</em> and, as part of the HCP, an Incidental Take Permit for Big Pine and No-Name Key; developed the “Tier System” to replace the Habitat Evaluation Index previously used to determine a site’s level of environmental sensitivity; adopted stormwater and waste water plans, and a <em>10-year Water Supply Plan</em>; and <em>Hurricane Evacuation Study</em> and the <em>Phased Evacuation Plan</em>.</p>
<p><strong><span style="text-decoration: underline;">External Regulatory Compliance:</span></strong> Due to the environmental sensitivity of the majority of the land in Monroe County, its designation as a National Marine Sanctuary and the ACSC designation, this project includes extensive cooperative efforts with a wide variety of jurisdictional bodies, external agencies (such as Florida Department of Transportation(FDOT), U.S Army Corps of Engineers(USACE), Department of Environmental Protection (DEP), U.S. Navy, U.S. Fish and Wildlife Service and the Department of Community Affairs(DCA).</p>
<p><strong><span style="text-decoration: underline;">Hurricane Evacuation:</span></strong> In Monroe County, evacuation clearance times are used as both an emergency management tool (moving people out of harm’s way); and for regulatory purposes (to control the rate of growth). <a href="#_ftn1">[1]</a> The South Florida Regional Planning Council is developing a Regional Hurricane Evacuation Model.  This modeling effort will provide important information necessary to ensure public safety and inform hurricane evacuation planning and land use policy.</p>
<hr size="1" /><a name="#_ftnref1">[1]</a> Ewing, Reid, “Hurricane Evacuation Modeling Report”, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/key-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Phases</title>
		<link>http://keyscompplan.com/project-overview/project-phases/</link>
		<comments>http://keyscompplan.com/project-overview/project-phases/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=107</guid>
		<description><![CDATA[The update of the Monroe County Comprehensive Plan is a four phased project beginning with revising the existing Technical Document; it was originally was developed in 1991.]]></description>
			<content:encoded><![CDATA[<p>The update of the Monroe County Comprehensive Plan is a four phased project beginning with revising the existing Technical Document; it was originally was developed in 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/project-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase One</title>
		<link>http://keyscompplan.com/project-overview/phase-one/</link>
		<comments>http://keyscompplan.com/project-overview/phase-one/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=109</guid>
		<description><![CDATA[Phase One will include the updating of the Technical Document, which is a compilation of the existing conditions in Monroe County in accordance with the State of Florida’s requirements. During this phase, the Project Team will perform the following tasks in order to update this document: Gather data and analysis, including population projections, level of [...]]]></description>
			<content:encoded><![CDATA[<p>Phase One will include the updating of the Technical Document, which is a compilation of the existing conditions in Monroe County in accordance with the State of Florida’s requirements. During this phase, the Project Team will perform the following tasks in order to update this document:</p>
<p>Gather data and analysis, including population projections, level of service review, facility capacity needs and land use</p>
<p>The Project Team will then prepare a report outlining the changes from the existing document dating back to 1991. This report will also integrate additional studies performed since the last publication of the Technical Document.</p>
<p>Upon completion of the Technical Document Update, the public will have an opportunity to provide feedback on the various components of the report at public meetings and workshops. Please visit our <a title="Upcoming Meetings" href="http://keyscompplan.com/category/upcoming-meetings/">Upcoming Meetings</a> for more information on how you can become involved!</p>
<p><a title="Phase One" rel="shadowbox" href="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-one.gif"><img class="alignnone size-medium wp-image-154" title="phase-one" src="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-one.gif" alt="" width="605" height="577" /></a><br />
<a href="http://keyscompplan.com/system/wp-content/uploads/2010/02/Phase-One.pdf">Phase One PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/phase-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase Two</title>
		<link>http://keyscompplan.com/project-overview/phase-two/</link>
		<comments>http://keyscompplan.com/project-overview/phase-two/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=111</guid>
		<description><![CDATA[The Evaluation and Appraisal Report(EAR) process involves extensive public input to identify critical local issues that the plan update will need to address. The State of Florida requires that each comprehensive plan be periodically evaluated to assess the success of the Goals, Objectives, and Policies of the Comprehensive Plan. The EAR also gauges the compatibility [...]]]></description>
			<content:encoded><![CDATA[<p>The Evaluation and Appraisal Report(EAR) process involves extensive public input to identify critical local issues that the plan update will need to address. The State of Florida requires that each comprehensive plan be periodically evaluated to assess the success of the Goals, Objectives, and Policies of the Comprehensive Plan. The EAR also gauges the compatibility with the state and regional policies, plans and regulatory requirements.</p>
<p>Some of the critical local issues for Monroe County will include issues such as the transportation impacts to its main road, U.S.1; strategies to balance growth and preservation of natural resources; water quality improvements; and hurricane evacuation requirements. The EAR will also identify necessary amendments to assure the plan reflects changing conditions based on up-to-date information.</p>
<p>The process will heavily solicit input from the public during the EAR process. Please provide your <a href="http://keyscompplan.com/contact-us/">contact information</a> and the Project Team will update you on the when and where of these important meetings as they are scheduled.</p>
<p><a title="Phase Two" rel="shadowbox" href="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-two.gif"><img class="alignnone size-medium wp-image-161" title="phase-two" src="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-two.gif" alt="" width="575" height="700" /></a><br />
<a href="http://keyscompplan.com/system/wp-content/uploads/2010/02/Phase-Two.pdf">Phase Two pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/phase-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
