<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monroe County Comprehensive Plan Update</title>
	<atom:link href="http://keyscompplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyscompplan.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 00:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 22, 2012 BOCC Meeting</title>
		<link>http://keyscompplan.com/upcoming-meetings/board-of-broward-county-commissioners-bocc-meeting/</link>
		<comments>http://keyscompplan.com/upcoming-meetings/board-of-broward-county-commissioners-bocc-meeting/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:09:39 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=656</guid>
		<description><![CDATA[Monroe County Board of County Commissioners (BOCC) will hold a Public Hearing on May 22, 2012, at 10:00am or as soon thereafter as may be heard, at the Harvey Government Center, 1200 Truman Avenue, Key West to consider the adoption of the final Evaluation and Appraisal Report. After review by the Planning Commission and the [...]]]></description>
			<content:encoded><![CDATA[<p>Monroe County Board of County Commissioners (BOCC) will hold a Public Hearing on <strong>May 22, 2012</strong>, at 10:00am or as soon thereafter as may be heard, at the Harvey Government Center, 1200 Truman Avenue, Key West to consider the adoption of the final Evaluation and Appraisal Report.<br class="null" /><br />
<br class="null" /><br />
After review by the Planning Commission and the BOCC during public meetings held in November 2011, February 2012 and March 2012, the final Evaluation and Appraisal Report (EAR) has now been completed. The EAR is a document that serves as a “report card” of the existing Comprehensive Plan by evaluating the existing goals, objectives and policies (GOPs) to determine their effectiveness in balancing growth, preserving natural resources; achieving water quality improvements; meeting hurricane evacuation requirements, and complying with State regulations.<br class="null" /><br />
<br class="null" /><br />
The final EAR document contains the following information: Introduction, Chapter 1-Public Involvement Process, Chapter 2-Community-Wide Assessment, Chapter 3-Assessment of Comprehensive Plan Elements, Chapter 4-Major Issues Analysis, Chapter 5-Special Topics, and Chapter 6-Assessment of Changes to Florida Statutes.<br />
<br class="null" /><br />
<br class="null" /><br />
For a copy of the upcoming presentation, click here:  <a href="http://keyscompplan.com/system/wp-content/uploads/2011/10/Presentation-for-5-22-12-BOCC-Meeting.pdf">Presentation for 5-22-12 BOCC Meeting</a><br />
<br class="null" /></p>
<p><br class="null" /><br />
<em>ADA ASSISTANCE: If you are a person with a disability who needs special accommodations in order to participate in this proceeding, please contact the County Administrator&#8217;s Office, by phoning (305) 292-4441, between the hours of 8:30 a.m. &#8211; 5:00 p.m., no later than five (5) calendar days prior to the scheduled meeting; if you are hearing or voice impaired, call “711”.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/upcoming-meetings/board-of-broward-county-commissioners-bocc-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Update</title>
		<link>http://keyscompplan.com/upcoming-meetings/plan-update_12231/</link>
		<comments>http://keyscompplan.com/upcoming-meetings/plan-update_12231/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 03:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=472</guid>
		<description><![CDATA[Thank you for your interest in the Monroe County Comprehensive Plan Update. We have completed Phase 1 of the four-phased project &#8211; - the Technical Document. The Technical Document provides data and analysis of the population, physical environment, and infrastructure improvements and future needs in the Florida Keys. The Technical Document is posted on this website, [...]]]></description>
			<content:encoded><![CDATA[<p class="null">Thank you for your interest in the Monroe County Comprehensive Plan Update. We have completed Phase 1 of the four-phased project &#8211; - the Technical Document. The Technical Document provides data and analysis of the population, physical environment, and infrastructure improvements and future needs in the Florida Keys. The Technical Document is posted on this website, along with the Comment Response Forms located at the end of each element.  You may view the Technical Document by clicking <a href="http://keyscompplan.com/facts-information-resources/comprehensive-plan-documents/">here</a>. </p>
<p style="display: none;">The Technical Document will be discussed at the Monroe County Planning Commission meeting on January 12, 2011 and at the Board of County Commissioners Meeting on January 19, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/upcoming-meetings/plan-update_12231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Population Projections</title>
		<link>http://keyscompplan.com/upcoming-meetings/county-population-projections-now-available/</link>
		<comments>http://keyscompplan.com/upcoming-meetings/county-population-projections-now-available/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=527</guid>
		<description><![CDATA[Monroe County (Unincorporated) 2010-2030 Population Projections have been approved by the Department of Community Affairs. View Population Report Overview. View the full Population Report.]]></description>
			<content:encoded><![CDATA[<p>Monroe County (Unincorporated) 2010-2030 Population Projections have been approved by the Department of Community Affairs. View <a href="http://keyscompplan.com/facts-information-resources/comprehensive-plan-documents/">Population Report Overview</a>. View the full <a href="http://keyscompplan.com/system/wp-content/uploads/2011/04/Monroe%20County%20-%20Unincorporated%20Population%20Projections%20FINAL%20DCA%20approved%204-5-11.pdf">Population Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/upcoming-meetings/county-population-projections-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Project</title>
		<link>http://keyscompplan.com/project-overview/about-the-project/</link>
		<comments>http://keyscompplan.com/project-overview/about-the-project/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=101</guid>
		<description><![CDATA[Monroe County is currently undertaking a major update of our Comprehensive Plan. The Comprehensive Plan Update will involve a delicate and complex planning process. This project will incorporate the most recent data and analyses within the 2010-2030 planning timeframe; the last update occurred in 1995.]]></description>
			<content:encoded><![CDATA[<p>Monroe County is currently undertaking a major update of our Comprehensive Plan. The Comprehensive Plan Update will involve a delicate and complex planning process. This project will incorporate the most recent data and analyses within the 2010-2030 planning timeframe; the last update occurred in 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/about-the-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Objectives</title>
		<link>http://keyscompplan.com/project-overview/project-objectives/</link>
		<comments>http://keyscompplan.com/project-overview/project-objectives/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=105</guid>
		<description><![CDATA[Update the technical document to the 2010-2030 timeframe to include relevant demographic, land use, infrastructure, housing, transportation, economic and natural resource data and analyses; Evaluate the existing comprehensive plan goals, objectives and policies to determine their effectiveness in balancing growth, preserving natural resources; achieving water quality improvements; meeting hurricane evacuation requirements, and complying with state regulations and regional [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Update the technical document to the 2010-2030 timeframe to include relevant demographic, land use, infrastructure, housing, transportation, economic and natural resource data and analyses;</li>
<li>Evaluate the existing comprehensive plan goals, objectives and policies to determine their effectiveness in balancing growth, preserving natural resources; achieving water quality improvements; meeting hurricane evacuation requirements, and complying with state regulations and regional plans;</li>
<li>Update the Comprehensive Plan goals objectives and policies to reflect the outcomes of the EAR; and</li>
<li>Revise the Land Development Code of Monroe County to comply with the updated Comprehensive Plan Goals, Objectives and Policies.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/project-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Considerations</title>
		<link>http://keyscompplan.com/project-overview/key-considerations/</link>
		<comments>http://keyscompplan.com/project-overview/key-considerations/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:45:01 +0000</pubDate>
		<dc:creator>CPate</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/system/?p=212</guid>
		<description><![CDATA[Area of Critical State Concern: Monroe County is located in an Area of Critical State Concern (ACSC), encompassing the Florida Keys and portions of mainland Florida, specifically Everglades National Park and is home to approximately 70,000 residents. This designation provides for state guidance relating to growth management issues within the County. County Planning Studies and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Area of Critical State Concern:</span></strong> Monroe County is located in an Area of Critical State Concern (ACSC), encompassing the Florida Keys and portions of mainland Florida, specifically Everglades National Park and is home to approximately 70,000 residents. This designation provides for state guidance relating to growth management issues within the County.</p>
<p><strong><span style="text-decoration: underline;">County Planning Studies and Programs:</span></strong> To satisfy the requirements of the Work Plan and implement the goals, objectives and policies of the <em>2010 Comprehensive Plan</em>, the County has adopted a Rate of Growth Ordinance system and other regulatory provisions; <em>Livable CommuniKeys Plans</em>; a <em>Working Waterfronts Preservation Plan</em>; a <em>Habitat Conservation Plan (HCP)</em> and, as part of the HCP, an Incidental Take Permit for Big Pine and No-Name Key; developed the “Tier System” to replace the Habitat Evaluation Index previously used to determine a site’s level of environmental sensitivity; adopted stormwater and waste water plans, and a <em>10-year Water Supply Plan</em>; and <em>Hurricane Evacuation Study</em> and the <em>Phased Evacuation Plan</em>.</p>
<p><strong><span style="text-decoration: underline;">External Regulatory Compliance:</span></strong> Due to the environmental sensitivity of the majority of the land in Monroe County, its designation as a National Marine Sanctuary and the ACSC designation, this project includes extensive cooperative efforts with a wide variety of jurisdictional bodies, external agencies (such as Florida Department of Transportation(FDOT), U.S Army Corps of Engineers(USACE), Department of Environmental Protection (DEP), U.S. Navy, U.S. Fish and Wildlife Service and the Department of Community Affairs(DCA).</p>
<p><strong><span style="text-decoration: underline;">Hurricane Evacuation:</span></strong> In Monroe County, evacuation clearance times are used as both an emergency management tool (moving people out of harm’s way); and for regulatory purposes (to control the rate of growth). <a href="#_ftn1">[1]</a> The South Florida Regional Planning Council is developing a Regional Hurricane Evacuation Model.  This modeling effort will provide important information necessary to ensure public safety and inform hurricane evacuation planning and land use policy.</p>
<hr size="1" /><a name="#_ftnref1">[1]</a> Ewing, Reid, “Hurricane Evacuation Modeling Report”, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/key-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Phases</title>
		<link>http://keyscompplan.com/project-overview/project-phases/</link>
		<comments>http://keyscompplan.com/project-overview/project-phases/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=107</guid>
		<description><![CDATA[The update of the Monroe County Comprehensive Plan is a four phased project beginning with revising the existing Technical Document; it was originally was developed in 1991.]]></description>
			<content:encoded><![CDATA[<p>The update of the Monroe County Comprehensive Plan is a four phased project beginning with revising the existing Technical Document; it was originally was developed in 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/project-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase One</title>
		<link>http://keyscompplan.com/project-overview/phase-one/</link>
		<comments>http://keyscompplan.com/project-overview/phase-one/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=109</guid>
		<description><![CDATA[Phase One will include the updating of the Technical Document, which is a compilation of the existing conditions in Monroe County in accordance with the State of Florida’s requirements. During this phase, the Project Team will perform the following tasks in order to update this document: Gather data and analysis, including population projections, level of [...]]]></description>
			<content:encoded><![CDATA[<p>Phase One will include the updating of the Technical Document, which is a compilation of the existing conditions in Monroe County in accordance with the State of Florida’s requirements. During this phase, the Project Team will perform the following tasks in order to update this document:</p>
<p>Gather data and analysis, including population projections, level of service review, facility capacity needs and land use</p>
<p>The Project Team will then prepare a report outlining the changes from the existing document dating back to 1991. This report will also integrate additional studies performed since the last publication of the Technical Document.</p>
<p>Upon completion of the Technical Document Update, the public will have an opportunity to provide feedback on the various components of the report at public meetings and workshops. Please visit our <a title="Upcoming Meetings" href="http://keyscompplan.com/category/upcoming-meetings/">Upcoming Meetings</a> for more information on how you can become involved!</p>
<p><a title="Phase One" rel="shadowbox" href="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-one.gif"><img class="alignnone size-medium wp-image-154" title="phase-one" src="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-one.gif" alt="" width="605" height="577" /></a><br />
<a href="http://keyscompplan.com/system/wp-content/uploads/2010/02/Phase-One.pdf">Phase One PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/phase-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase Two</title>
		<link>http://keyscompplan.com/project-overview/phase-two/</link>
		<comments>http://keyscompplan.com/project-overview/phase-two/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=111</guid>
		<description><![CDATA[The Evaluation and Appraisal Report(EAR) process involves extensive public input to identify critical local issues that the plan update will need to address. The State of Florida requires that each comprehensive plan be periodically evaluated to assess the success of the Goals, Objectives, and Policies of the Comprehensive Plan. The EAR also gauges the compatibility [...]]]></description>
			<content:encoded><![CDATA[<p>The Evaluation and Appraisal Report(EAR) process involves extensive public input to identify critical local issues that the plan update will need to address. The State of Florida requires that each comprehensive plan be periodically evaluated to assess the success of the Goals, Objectives, and Policies of the Comprehensive Plan. The EAR also gauges the compatibility with the state and regional policies, plans and regulatory requirements.</p>
<p>Some of the critical local issues for Monroe County will include issues such as the transportation impacts to its main road, U.S.1; strategies to balance growth and preservation of natural resources; water quality improvements; and hurricane evacuation requirements. The EAR will also identify necessary amendments to assure the plan reflects changing conditions based on up-to-date information.</p>
<p>The process will heavily solicit input from the public during the EAR process. Please provide your <a href="http://keyscompplan.com/contact-us/">contact information</a> and the Project Team will update you on the when and where of these important meetings as they are scheduled.</p>
<p><a title="Phase Two" rel="shadowbox" href="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-two.gif"><img class="alignnone size-medium wp-image-161" title="phase-two" src="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-two.gif" alt="" width="575" height="700" /></a><br />
<a href="http://keyscompplan.com/system/wp-content/uploads/2010/02/Phase-Two.pdf">Phase Two pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/phase-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase Three</title>
		<link>http://keyscompplan.com/project-overview/phase-three/</link>
		<comments>http://keyscompplan.com/project-overview/phase-three/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Overview]]></category>

		<guid isPermaLink="false">http://keyscompplan.com/?p=113</guid>
		<description><![CDATA[Once the EAR is completed in Phase Two and is adopted by the Monroe County Board of County Commissioners (BOCC), the Project Team will craft the comprehensive plan amendments based upon the results of the EAR and commission direction. The Comprehensive Plan Update will contain elements required by Florida Statutes such as : Future land use; [...]]]></description>
			<content:encoded><![CDATA[<p>Once the EAR is completed in Phase Two and is adopted by the Monroe County Board of County Commissioners (BOCC), the Project Team will craft the comprehensive plan amendments based upon the results of the EAR and commission direction.</p>
<p>The Comprehensive Plan Update will contain elements required by Florida Statutes such as :<br />
Future land use;<br />
Housing;<br />
Infrastructure;<br />
Conservation;<br />
Intergovernmental coordination;<br />
Transportation; and<br />
Recreation/Open space to name a few.</p>
<p>This process is regulated by state statutes and will require extensive participation by the public to insure a thorough plan.</p>
<p><a title="Phase Three" rel="shadowbox" href="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-three.gif"><img class="alignnone size-medium wp-image-166" title="phase-three" src="http://keyscompplan.com/system/wp-content/uploads/2010/02/phase-three.gif" alt="" width="575" height="573" /></a></p>
<p><a href="http://keyscompplan.com/system/wp-content/uploads/2010/02/Phase-Three.pdf">Phase Three pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keyscompplan.com/project-overview/phase-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

